| Type of Property | Apartment |
| Year constructed | |
| Living area |
| Landscaping |
Fenced |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 2nd floor | Primary bedroom | 12.0x12.0 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 12.0x12 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 12.0x10.4 P | Wood |
| PRINCIPAL | 2nd floor | Living room | 15.0x14.2 P | Wood |
| PRINCIPAL | 2nd floor | Kitchen | 15.6x7.2 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Bathroom | 10.0x7.0 P | Ceramic tiles |
| Equipment available |
Private balcony |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school |